

汽車防撞梁成型出產線
-
提升維持:
售前技術支持記賬手藝活征求意見函
售中手工藝專業團隊個人定制
售后維修服務1對1匠人指點迷津
收費獲得報價
13921212727
序號順序 No | 理由 Items | 單無 Unit | 因素 Parameters | 備注名稱 Remarks | |
1 | 同用 原料 料Material | 實例Type | 高韌度鋼 High tensile steel | ||
生態板拉伸承載力承載力Tensile strength | Map | 400~590 | |||
產品屈就效果Yeild strength | MaP | ≥780MPa | |||
石材寬度Thickness | mm | 1.2~2.0 | |||
2 | 盛產尺寸 Profile Specification | mm | 見圖 As the profile pictures show | ||
3 | 生產加工頻率 Production speed | m/min | 約10 About 10 | ||
4 | 輥輪資科 Roller material | GCr15、D2氫氟酸處理預防 Gcr12,D2Carbon treatment | |||
5 | 動力體例 Drive type | 傘齒輪分攤箱 Gearbox | |||
6 | 機械總工率 Motor power | kw | 約67 About 67 | ||
7 | 電機控制系統管理體系 Electric control system | PLC變頻柜有節制 PLC frequenvy motor | |||
8 | 線條尺寸大小(長X寬X高) Dimensions(Length*width*height) | m | 45X4X3.9 |
24小時辦事熱線:13921212727